Prices for June 2008
Click thumbnail for armour stats and larger image. Please note, prices do not include any shop taxes.

  Armour Name   Shins Thighs Harness Face Arms Gloves Foot
Thumbnail  Berserker TT+ 12.00 12.00 25.00 11.00 15.00 13.00 0.00
Max TT 13.00 18.00 30.00 12.00 19.00 15.00 15.00
Max Price 25.00 30.00 55.00 23.00 34.00 28.00 N/A
Thumbnail  BodyGuard TT+ 2.50 2.50 3.00 2.50 2.50 2.50 2.50
Max TT 4.00 6.00 9.00 4.00 6.00 4.00 4.00
Max Price 6.50 8.50 12.00 6.50 8.50 6.50 6.50
Thumbnail  BodyGuard (L) % 150.00 140.00 150.00 140.00 140.00 140.00 140.00
Max TT 4.50 6.30 9.00 4.30 6.50 4.00 4.00
Max Price 6.75 8.82 13.50 6.02 9.10 5.60 5.60
Thumbnail  Dragon TT+ 150.00 310.00 310.00 7.00 150.00 7.00 7.00
Max TT 7.00 14.00 21.00 7.00 14.00 7.00 7.00
Max Price 157.00 324.00 331.00 14.00 164.00 14.00 14.00
Thumbnail  Expedition TT+ 260.00 420.00 420.00 260.00 260.00 260.00 260.00
Max TT 21.00 24.00 41.00 20.00 23.00 21.00 21.00
Max Price 281.00 444.00 461.00 280.00 283.00 281.00 281.00
Thumbnail  Explorer TT+ 5.00 9.00 13.00 5.00 9.00 5.00 5.00
Max TT 5.00 9.00 14.00 5.00 9.00 5.00 4.00
Max Price 10.00 18.00 27.00 10.00 18.00 10.00 9.00
Thumbnail  Ghost (L) % 330.00 325.00 265.00 315.00 325.00 320.00 320.00
Max TT 44.00 45.00 74.00 48.00 45.00 46.00 46.00
Max Price 145.20 146.25 196.10 151.20 146.25 147.20 147.20
Thumbnail  Guardian TT+ 3.50 5.00 7.00 3.50 5.00 3.50 3.50
Max TT 3.00 6.00 9.00 3.00 6.00 3.00 3.00
Max Price 6.50 11.00 16.00 6.50 11.00 6.50 6.50
Thumbnail  Lich (L) % 490.00 490.00 490.00 490.00 490.00 490.00 490.00
Max TT 106.00 105.00 147.00 105.00 101.00 97.00 97.00
Max Price 519.40 514.50 720.30 514.50 494.90 475.30 475.30
Thumbnail  Luna (L) % 345.00 345.00 300.00 160.00 350.00 350.00 350.00
Max TT 88.50 89.00 113.50 57.00 85.00 85.00 85.00
Max Price 305.33 307.05 340.50 91.20 297.50 297.50 297.50
Thumbnail  Orca (L) % 170.00 170.00 260.00 150.00 165.00 175.00 175.00
Max TT 45.00 46.00 60.00 35.50 47.50 47.50 47.50
Max Price 76.50 78.20 156.00 53.25 78.38 83.13 83.13
Thumbnail  Pioneer TT+ 2.00 4.00 5.00 2.00 4.00 2.00 2.00
Max TT 6.00 12.00 18.00 6.00 12.00 6.00 6.00
Max Price 8.00 16.00 23.00 8.00 16.00 8.00 8.00
Thumbnail  Pioneer (L) % 165.00 140.00 140.00 165.00 140.00 165.00 165.00
Max TT 6.00 12.00 18.00 6.00 12.00 6.00 6.00
Max Price 9.90 16.80 25.20 9.90 16.80 9.90 9.90
Thumbnail  Predator (L) % 140.00 140.00 140.00 140.00 140.00 140.00 140.00
Max TT 32.00 35.00 40.00 28.50 27.00 27.00 27.00
Max Price 44.80 49.00 56.00 39.90 37.80 37.80 37.80
Thumbnail  Rascal (L) % 150.00 150.00 150.00 150.00 150.00 150.00 150.00
Max TT 8.70 8.65 11.20 7.80 8.90 7.70 7.70
Max Price 13.05 12.98 16.80 11.70 13.35 11.55 11.55
Thumbnail  Renegade TT+ 6.00 9.50 12.50 6.00 9.00 6.00 6.00
Max TT 7.00 11.00 16.00 7.00 10.00 7.00 7.00
Max Price 13.00 20.50 28.50 13.00 19.00 13.00 13.00
Thumbnail  Renegade (L) % 155.00 155.00 145.00 145.00 145.00 145.00 145.00
Max TT 7.10 11.00 16.00 7.00 10.50 7.00 7.00
Max Price 11.01 17.05 23.20 10.15 15.23 10.15 10.15
Thumbnail  Samurai TT+ 8.00 100.00 105.00 8.00 100.00 8.00 0.00
Max TT 8.00 17.00 26.00 8.00 17.00 8.00 8.00
Max Price 16.00 117.00 131.00 16.00 117.00 16.00 N/A
Thumbnail  Sema (L) % 245.00 250.00 290.00 300.00 250.00 255.00 255.00
Max TT 74.00 71.30 95.50 48.50 72.50 72.50 72.50
Max Price 181.30 178.25 276.95 145.50 181.25 184.88 184.88
Thumbnail  Serum (L) % 170.00 175.00 0.00 190.00 180.00 165.00 165.00
Max TT 92.50 96.00 120.00 65.20 91.00 91.00 91.00
Max Price 157.25 168.00 N/A 123.88 163.80 150.15 150.15
Thumbnail  Solir (L) % 225.00 230.00 265.00 230.00 220.00 210.00 210.00
Max TT 119.00 122.00 156.00 79.50 117.50 117.50 117.50
Max Price 267.75 280.60 413.40 182.85 258.50 246.75 246.75
Thumbnail  Spectre (L) % 260.00 260.00 280.00 260.00 260.00 260.00 260.00
Max TT 90.00 89.00 116.00 85.00 88.00 86.00 86.00
Max Price 234.00 231.40 324.80 221.00 228.80 223.60 223.60
Thumbnail  Trooper TT+ 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Max TT 20.00 24.00 40.00 22.00 24.00 22.00 22.00
Max Price N/A N/A N/A N/A N/A N/A N/A
Thumbnail  Valiant TT+ 5.00 7.00 10.00 5.00 7.00 5.00 5.00
Max TT 6.00 8.00 12.00 6.00 8.00 6.00 5.00
Max Price 11.00 15.00 22.00 11.00 15.00 11.00 10.00
Thumbnail  Vindicator TT+ 70.00 70.00 130.00 70.00 70.00 70.00 70.00
Max TT 15.00 20.00 34.00 14.00 21.00 17.00 17.00
Max Price 85.00 90.00 164.00 84.00 91.00 87.00 87.00
Thumbnail  Warrior TT+ 6.00 12.00 17.00 6.00 12.00 6.00 6.00
Max TT 6.00 12.00 18.00 6.00 12.00 6.00 5.00
Max Price 12.00 24.00 35.00 12.00 24.00 12.00 11.00
Thumbnail  Zombie (L) % 150.00 150.00 150.00 150.00 150.00 150.00 150.00
Max TT 38.00 39.00 70.00 40.00 40.00 39.00 39.00
Max Price 57.00 58.50 105.00 60.00 60.00 58.50 58.50

Found some wrong information? Email us and tell us about it and we'll fix it.

More Info @ Entropedia

© 2008 Southern Fortress Engineering